● SPECIFICATION TABLE:
PART NUMBER 品名 | INDUCTANCE (μH) 电感值 | DCR(Ω)直流电阻 | Isat (Max.) (A) 饱和电流 | Irms (Max.) (A) 额定电流 | |||
Max. | Typ. | Max. | Typ. | Max. | Typ. | ||
CKCSA252010-0.33uH/N | 0.33±30% | 0.039 | 0.033 | 4.80 | 5.50 | 3.50 | 4.05 |
CKCSA252010-0.47uH/N | 0.47±30% | 0.045 | 0.038 | 4.40 | 5.20 | 3.20 | 3.70 |
CKCSA252010-0.68uH/N | 0.68±30% | 0.059 | 0.049 | 3.20 | 3.60 | 2.75 | 3.20 |
CKCSA252010-1.0uH/M | 1.0±20% | 0.076 | 0.063 | 3.10 | 3.50 | 2.50 | 2.90 |
CKCSA252010-1.5uH/M | 1.5±20% | 0.106 | 0.088 | 2.60 | 3.00 | 2.00 | 2.30 |
CKCSA252010-2.2uH/M | 2.2±20% | 0.155 | 0.129 | 1.90 | 2.20 | 1.50 | 1.80 |
CKCSA252010-3.3uH/M | 3.3±20% | 0.235 | 0.196 | 1.60 | 1.80 | 1.20 | 1.40 |
CKCSA252010-4.7uH/M | 4.7±20% | 0.276 | 0.230 | 1.30 | 1.50 | 1.10 | 1.30 |
CKCSA252010-10uH/M | 10±20% | 0.500 | 0.435 | 0.90 | 1.00 | 0.80 | 0.90 |
Remark: 1. Inductance Tested at 1MHz,0.25Vrms (20℃);
2. Isat: DC current at which the inductance drops approximate 30% from its value without current;
3. Irms: DC current that causes the temperature rise (△T =40°C ) from 25°C ambient;
4. Operating Temperature : -40℃ ~ +125℃;
5. Absolute maximum voltage: DC 25V