● SPECIFICATION TABLE:
PART NUMBER 品名 | INDUCTANCE (μH) 电感值 | DCR(Ω)直流电阻 | Isat (Max.) (A) 饱和电流 | Irms (Max.) (A) 额定电流 | |||
Max. | Typ. | Max. | Typ. | Max. | Typ. | ||
CKCSA252012-0.33uH/N | 0.33±30% | 0.028 | 0.023 | 5.30 | 6.20 | 3.70 | 4.30 |
CKCSA252012-0.47uH/N | 0.47±30% | 0.035 | 0.029 | 4.90 | 5.60 | 3.45 | 4.00 |
CKCSA252012-0.68uH/N | 0.68±30% | 0.043 | 0.036 | 3.70 | 4.30 | 3.15 | 3.60 |
CKCSA252012-1.0uH/M | 1.0±20% | 0.054 | 0.048 | 3.60 | 4.20 | 3.00 | 3.40 |
CKCSA252012-1.5uH/M | 1.5±20% | 0.104 | 0.080 | 2.90 | 3.50 | 2.40 | 2.80 |
CKCSA252012-2.2uH/M | 2.2±20% | 0.120 | 0.100 | 2.60 | 3.00 | 1.90 | 2.15 |
CKCSA252012-3.3uH/M | 3.3±20% | 0.163 | 0.136 | 1.70 | 2.10 | 1.80 | 2.05 |
CKCSA252012-4.7uH/M | 4.7±20% | 0.260 | 0.225 | 1.60 | 1.90 | 1.25 | 1.45 |
CKCSA252012-6.8uH/M | 6.8±20% | 0.366 | 0.305 | 1.15 | 1.35 | 0.95 | 1.10 |
CKCSA252012-10uH/M | 10±20% | 0.480 | 0.435 | 1.10 | 1.35 | 0.85 | 1.00 |
CKCSA252012-22uH/M | 22±20% | 1.430 | 1.100 | 0.59 | 0.70 | 0.48 | 0.60 |
Remark: 1. Inductance Tested at 1MHz,0.25Vrms (20℃);
2. Isat: DC current at which the inductance drops approximate 30% from its value without current;
3. Irms: DC current that causes the temperature rise (△T =40°C ) from 25°C ambient;
4. Operating Temperature : -40℃ ~ +125℃;
5. Absolute maximum voltage: DC 25V