● SPECIFICATION TABLE:
PART NUMBER 品名 | INDUCTANCE (μH) 电感值 | DCR(Ω)直流电阻 | Isat (Max.) (A) 饱和电流 | Irms (Max.) (A) 额定电流 | |||
Max. | Typ. | Max. | Typ. | Max. | Typ. | ||
CKCSA4020-0.22uH/N | 0.22±30% | 0.013 | 0.011 | 18.70 | 22.00 | 8.20 | 9.50 |
CKCSA4020-0.47uH/N | 0.47±30% | 0.022 | 0.018 | 13.40 | 15.50 | 6.40 | 7.40 |
CKCSA4020-0.68uH/N | 0.68±30% | 0.022 | 0.018 | 8.70 | 11.10 | 6.40 | 7.40 |
CKCSA4020-1uH/M | 1.0±20% | 0.026 | 0.022 | 8.70 | 11.10 | 5.80 | 6.70 |
CKCSA4020-1.5uH/M | 1.5±20% | 0.036 | 0.030 | 7.70 | 9.60 | 5.20 | 6.00 |
CKCSA4020-2.2uH/M | 2.2±20% | 0.048 | 0.040 | 6.10 | 7.60 | 4.30 | 5.00 |
CKCSA4020-3.3uH/M | 3.3±20% | 0.072 | 0.060 | 4.70 | 5.90 | 3.45 | 4.00 |
CKCSA4020-4.7uH/M | 4.7±20% | 0.108 | 0.090 | 4.00 | 4.90 | 2.85 | 3.30 |
CKCSA4020-6.8uH/M | 6.8±20% | 0.156 | 0.130 | 3.00 | 4.20 | 2.40 | 2.80 |
CKCSA4020-10uH/M | 10±20% | 0.216 | 0.180 | 2.80 | 3.50 | 2.00 | 2.35 |
Remark: 1. Inductance Tested at 1MHz,0.25Vrms (20℃);
2. Isat: DC current at which the inductance drops approximate 30% from its value without current;
3. Irms: DC current that causes the temperature rise (△T =40°C ) from 25°C ambient;
4. Operating Temperature : -40℃ ~ +125℃;
5. Absolute maximum voltage: DC 25V