● SPECIFICATION TABLE:
PART NUMBER (品名) | INDUCTANCE (μH) 电感值 @ 10kHz/0.25V | DCR (Max) (mΩ) 直流电阻 | Isat (Max.) (A) 饱和电流 | Irms (Max.) (A) 额定电流 |
CKDP1715F-10uH/M | 10±20% | 8.5 | 30.0 | 17.0 |
CKDP1715F-12uH/M | 12±20% | 8.5 | 26.0 | 17.0 |
CKDP1715F-15uH/M | 15±20% | 8.5 | 21.0 | 17.0 |
CKDP1715F-18uH/M | 18±20% | 8.5 | 17.0 | 17.0 |
CKDP1715F-22uH/M | 22±20% | 8.5 | 13.5 | 17.0 |
CKDP1715F-33uH/M | 33±20% | 8.5 | 8.0 | 17.0 |
Note : Isat: DC current at which the inductance drops approximate 30% from its value without current;
Irms: DC current that causes the temperature rise (△T =40℃ ) from 25℃ ambient.