● SPECIFICATION TABLE:
PART NUMBER (品名) | INDUCTANCE (μH) 电感值 @ 10kHz/0.25V | DCR (Max) (mΩ) 直流电阻 | Isat (Max.) (A) 饱和电流 | Irms (Max.) (A) 额定电流 |
CKDP2320-10uH/M | 10±20% | 9.6 | 43.0 | 14.0 |
CKDP2320-12uH/M | 12±20% | 9.6 | 36.0 | 14.0 |
CKDP2320-15uH/M | 15±20% | 9.6 | 31.0 | 14.0 |
CKDP2320-18uH/M | 18±20% | 9.6 | 26.0 | 14.0 |
CKDP2320-22uH/M | 22±20% | 9.6 | 22.0 | 14.0 |
CKDP2320-33uH/M | 33±20% | 9.6 | 12.0 | 14.0 |
Note : Isat: DC current at which the inductance drops approximate 30% from its value without current;
Irms: DC current that causes the temperature rise (△T =40℃ ) from 25℃ ambient.