● SPECIFICATION TABLE:
PART NUMBER 品名 | INDUCTANCE (μH) 电感值 | DCR(Ω)直流电阻 | Isat (Max.) (A) 饱和电流 | Irms (Max.) (A) 额定电流 | |||
Max. | Typ. | Max. | Typ. | Max. | Typ. | ||
CKCSA201610-0.33uH/M | 0.33±20% | 0.043 | 0.035 | 4.70 | 5.50 | 3.20 | 3.60 |
CKCSA201610-0.47uH/M | 0.47±20% | 0.049 | 0.041 | 4.00 | 4.70 | 2.70 | 3.10 |
CKCSA201610-0.68uH/M | 0.68±20% | 0.065 | 0.057 | 3.50 | 4.00 | 2.80 | 2.50 |
CKCSA201610-1.0uH/M | 1.0±20% | 0.090 | 0.075 | 3.35 | 3.85 | 2.05 | 2.35 |
CKCSA201610-1.5uH/M | 1.5±20% | 0.130 | 0.110 | 1.95 | 2.30 | 1.70 | 2.00 |
CKCSA201610-2.2uH/M | 2.2±20% | 0.170 | 0.142 | 1.90 | 2.15 | 1.45 | 1.70 |
CKCSA201610-4.7uH/M | 4.7±20% | 0.425 | 0.370 | 1.20 | 1.50 | 0.90 | 1.00 |
CKCSA201610-10uH/M | 10±20% | 0.826 | 0.688 | 0.80 | 0.95 | 0.65 | 0.75 |
Remark: 1. Inductance Tested at 1MHz,0.25Vrms (20℃);
2. Isat: DC current at which the inductance drops approximate 30% from its value without current;
3. Irms: DC current that causes the temperature rise (△T =40°C ) from 25°C ambient;
4. Operating Temperature : -40℃ ~ +125℃;
5. Absolute maximum voltage: DC 25V