● SPECIFICATION TABLE:
PART NUMBER (品名) | INDUCTANCE (μH) 电感值 @ 10kHz/0.25V | DCR (Max) (mΩ) 直流电阻 | Isat (Max.) (A) 饱和电流 | Irms (Max.) (A) 额定电流 |
CKDP1010-3.3uH/M | 3.3±20% | 19.0 | 18.0 | 5.0 |
CKDP1010-4.7uH/M | 4.7±20% | 19.0 | 11.0 | 5.0 |
CKDP1010-6.8uH/M | 6.8±20% | 19.0 | 9.7 | 5.0 |
CKDP1010-8.2uH/M | 8.2±20% | 19.0 | 6.8 | 5.0 |
CKDP1010-10uH/M | 10±20% | 19.0 | 5.6 | 5.0 |
CKDP1010-12uH/M | 12±20% | 22.0 | 5.0 | 4.8 |
CKDP1010-15uH/M | 15±20% | 36.0 | 4.6 | 3.5 |
CKDP1010-22uH/M | 22±20% | 36.0 | 3.0 | 3.5 |
Note : Isat: DC current at which the inductance drops approximate 30% from its value without current;
Irms: DC current that causes the temperature rise (△T =40℃ ) from 25℃ ambient.