岑科产品中心Product Center
● SPECIFICATION TABLE:
PART NUMBER | INDUCTANCE (μH) | Rdc (mΩ) @25℃ | Heat Rating Current DC Amps. Idc (A) | Saturation Current DC Amps. Isat(A) | |
Typical | Maximum | Typical | Typical | ||
CKST1707-1uH/M | 1±20% | 1.50 | 1.90 | 32.00 | 55.50 |
CKST1707-1.5uH/M | 1.5±20% | 1.90 | 2.20 | 31.00 | 48.00 |
CKST1707-2.2uH/M | 2.2±20% | 2.30 | 2.50 | 26.50 | 43.50 |
CKST1707-3.3uH/M | 3.3±20% | 2.90 | 3.20 | 25.00 | 35.00 |
CKST1707-4.7uH/M | 4.7±20% | 4.00 | 4.40 | 21.00 | 30.00 |
CKSTC1707-4.7uH/M | 4.7±20% | 5.60 | 7.00 | 22.50 | 45.00 |
CKST1707-6.8uH/M | 6.8±20% | 5.86 | 6.50 | 18.00 | 22.50 |
CKST1707-10uH/M | 10±20% | 8.90 | 9.80 | 15.00 | 19.00 |
CKST1707-15uH/M | 15±20% | 13.70 | 15.00 | 12.00 | 14.00 |
CKST1707-22uH/M | 22±20% | 20.00 | 22.00 | 9.50 | 12.00 |
CKST1707-33uH/M | 33±20% | 35.00 | 38.50 | 9.00 | 10.70 |
CKST1707-47uH/M | 47±20% | 41.00 | 45.00 | 8.60 | 8.70 |
CKST1707-56uH/M | 56±20% | 55.00 | 60.50 | 5.20 | 7.20 |
CKST1707-68uH/M | 68±20% | 72.00 | 79.00 | 4.50 | 6.10 |
CKST1707-100uH/M | 100±20% | 105.00 | 116.00 | 4.00 | 5.00 |
Remark: ● All test data is reference to 25℃ ambient.
● Test Condition:1MHz,1Vrms
● Idc: DC current (A) that will cause an approximate △T of 40℃
● Isat :DC current (A) that will cause L0 to drop approximately 30% Typ.
● Operat between temperature range -40℃ to +125℃